ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Special_Studies/Rush_Springs)

Real-Time and Continuous Water Level Wells (0)
Real-Time (OWRB/Mesonet) Real-Time (OWRB/Mesonet)
Real-Time (USGS) Real-Time (USGS)
Continuous - Active (OWRB) Continuous - Active (OWRB)
Continuous - Historic (OWRB) Continuous - Historic (OWRB)
Aquifer Study Area (1)
Elevation of Aquifer Base (ft) (2)
Elevation of Potentiometric Surface (ft) (3)
Altitude (ft) of the Base of the Cloud Chief Formation (4)
1,300 - 1,500 1,300 - 1,500
1,501 - 1,600 1,501 - 1,600
1,601 - 1,700 1,601 - 1,700
1,701 - 1,800 1,701 - 1,800
1,801 - 1,900 1,801 - 1,900
1,901 - 2,100 1,901 - 2,100
Saturated Thickness (ft) (5)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 350 251 - 350
351 - 450 351 - 450
Average Recharge (in), 2007 (6)
0 - 1 0 - 1
1.1 - 2 1.1 - 2
2.1 - 4 2.1 - 4
4.1 - 6 4.1 - 6
>6 >6
Average Annual Recharge (in), 1950-2015 (7)
0 - 1 0 - 1
1.1 - 2 1.1 - 2
2.1 - 4 2.1 - 4
4.1 - 6 4.1 - 6
>6 >6
Average Recharge (in), 1980 (8)
0 - 1 0 - 1
1.1 - 2 1.1 - 2
2.1 - 4 2.1 - 4
4.1 - 6 4.1 - 6
>6 >6