ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Special_Studies/Canadian_River)

Bedrock Elevation Contours (ft) (0)
Potentiometric Surface Contours (ft) (1)
Aquifer Study Area (2)
Saturated Thickness (ft), Reach I (3)
0 - 2.0 0 - 2.0
2.1 - 5.0 2.1 - 5.0
5.0 - 10.0 5.0 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 90.0 80.1 - 90.0
Saturated Thickness (ft), Reach II (4)
0 - 2.0 0 - 2.0
2.1 - 5.0 2.1 - 5.0
5.0 - 10.0 5.0 - 10.0
10.1 - 20.0 10.1 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 90.0 80.1 - 90.0
Average Annual Recharge (in) 1981-2013, Reach I (5)
0 - 0.9 0 - 0.9
1 - 1.9 1 - 1.9
2 - 2.9 2 - 2.9
3.0 - 3.9 3.0 - 3.9
4.0 - 4.9 4.0 - 4.9
5.0 - 6.9 5.0 - 6.9
7.0 - 8.9 7.0 - 8.9
9.0 - 10.9 9.0 - 10.9
11.0 - 12.9 11.0 - 12.9
13.0 - 14.9 13.0 - 14.9
Average Annual Recharge (in) 1981-2013, Reach II (6)
0 - 0.9 0 - 0.9
1 - 1.9 1 - 1.9
2 - 2.9 2 - 2.9
3.0 - 3.9 3.0 - 3.9
4.0 - 4.9 4.0 - 4.9
5.0 - 6.9 5.0 - 6.9
7.0 - 8.9 7.0 - 8.9
9.0 - 10.9 9.0 - 10.9
11.0 - 12.9 11.0 - 12.9
13.0 - 14.9 13.0 - 14.9